Race Results

Catch Us If You Can 10km Overall Results

June 25, 2006, Winnipeg Convention Centre

Results by www.raceresults.ca

 
PLACE NAME CITY CAT       TIME
               
1 Vince Temu Brillion M 35 - 39 32:16
2 Michael Booth Winnipeg M 25 - 29 32:45
3 Jeremy Walker Winnipeg M 20 - 24 33:43
4 Greg Athayde Winnipeg M 45 - 49 37:04
5 Paul Brodie Winnipeg M 40 - 44 37:50
6 Keith Bilous Winnipeg M 45 - 49 38:48
7 Jim Campbell Winnipeg M 45 - 49 40:03
8 Bryan Okoth Winnipeg M 20 - 24 40:07
9 Brendan Curran-Johnson Winnipeg M 1 - 19 41:11
10 David Pauwelyn Winnipeg M 40 - 44 41:13
11 Don Gill Winnipeg M 45 - 49 41:23
12 Ray Jones Winnipeg M 45 - 49 41:39
13 Barry Mann Hodgson M 25 - 29 41:52
14 Troy Mawle Winnipeg M 40 - 44 41:59
15 Derrick Corkum Shilo M 40 - 44 42:42
16 Rob Dech Winnipeg M 55 - 59 43:12
17 Russ Muth Winnipeg M 60 - 64 43:53
18 Mairead Drain Winnipeg F 25 - 29 44:21
19 Janie Parson La Salle F 30 - 34 45:48
20 Bob Doolan Winnipeg M 55 - 59 45:50
21 Ted Dodd Winnipeg M 50 - 54 46:07
22 Curt Penner Winnipeg M 40 - 44 46:36
23 Sean Drain Winnipeg M 60 - 64 47:18
24 Raed Joundi Winnipeg M 1 - 19 47:21
25 Andrew Swan Winnipeg M 35 - 39 47:33
26 Mark D'Almeida Winnipeg M 45 - 49 48:37
27 John Sowiak Winnipeg M 30 - 34 48:49
28 Werner Friesen Winnipeg M 50 - 54 49:40
29 Eric Hunt Winnipeg M 50 - 54 49:58
30 Gord Fairman Winnipeg M 50 - 54 50:47
31 Laura Dyck Niverville F 50 - 54 50:56
32 Eric Fast Portage M 60 - 64 51:39
33 Gabe Langlois Winnipeg M 40 - 44 51:48
34 Harold Brown Winnipeg M 40 - 44 52:24
35 Kevin Glasier Winnipeg M 30 - 34 52:55
36 Jim Glasier Winnipeg M 60 - 64 52:58
37 Damien Lacasse Winnipeg M 30 - 34 53:05
38 Georgine Cook Winnipeg F 60 - 64 53:08
39 Albert Beal Lorette M 60 - 64 54:11
40 Gord Rivest Winnipeg M 50 - 54 54:36
41 Matt Down Winnipeg M 20 - 24 54:55
42 Luther Alexander Winnipeg M 25 - 29 55:11
43 Jeff Vince East St. Paul M 55 - 59 55:22
44 Tony Paletta Winnipeg M 40 - 44 55:27
45 Justin Kasper Winnipeg M 1 - 19 55:35
46 Ken Reiss Winnipeg M 35 - 39 55:56
47 John Goosen Steinbach M 65 - 69 56:02
48 John Beverley Winnipeg M 50 - 54 56:11
49 Linda Burnside Winnipeg F 40 - 44 56:34
50 Cathey Gornik Winnipeg F 40 - 44 56:34
51 Bruce MacLeod Winnipeg M 40 - 44 57:03
52 Mike Houston Winnipeg M 45 - 49 57:06
53 Bill Joss Winnipeg M 45 - 49 57:08
54 Frank Derksen Winnipeg M 70 - 74 57:16
55 Lyle McKinnon Winnipeg M 25 - 29 57:32
56 Joyce MacKay Winnipeg F 45 - 49 57:33
57 Raymond Garrity Winnipeg M 70 - 74 57:41
58 Lauren Davenport Winnipeg F 50 - 54 58:40
59 Delleen Ophey Winnipeg F 40 - 44 58:52
60 Peter Withoos Winnipeg M 50 - 54 59:18
61 John Wichers Winnipeg M 65 - 69 59:42
62 Aimee Peake Winnipeg F 30 - 34 1:00:18
63 Joanna Houston Winnipeg F 40 - 44 1:00:44
64 Pam Homenick Winnipeg F 45 - 49 1:01:05
65 Cesne Rodney Winnipeg F 50 - 54 1:01:46
66 Rob Penfold Winnipeg M 35 - 39 1:01:49
67 Greg Crowe Winnipeg M 30 - 34 1:02:06
68 Errol Mondell Winnipeg M 55 - 59 1:02:49
69 George Koch Winnipeg M 50 - 54 1:02:50
70 Alex MacLeod Winnipeg M 1 - 19 1:02:51
71 Debbie MacLeod Winnipeg F 40 - 44 1:02:52
72 Dreena Duhame Winnipeg F 70 - 74 1:04:23
73 Sherry Herkert Winnipeg F 40 - 44 1:04:28
74 Frieda Bateman Winnipeg F 50 - 54 1:05:24
75 Gillian Brennan Winnipeg F 45 - 49 1:05:46
76 Brad Crass East St. Paul M 50 - 54 1:06:41
77 Jacqueline Kasper Winnipeg F 35 - 39 1:07:44
78 Erica Glasier Winnipeg F 30 - 34 1:08:04
79 Elizabeth Stepnuk Winnipeg F 45 - 49 1:08:24
80 Sander Arnaud Winnipeg M 55 - 59 1:08:58
81 Jill Saunders Winnipeg F 40 - 44 1:10:10
82 Jacqueline Lyons Winnipeg F 25 - 29 1:10:26
83 Joanne Patenaude Winnipeg F 30 - 34 1:10:27
84 Janelle Candace-White Winnipeg F 35 - 39 1:13:03
85 Betty Taylor Stonewall F 55 - 59 1:15:06