Race Results

Linden Woods Fall Classic 10k

October 8, 2006 , Van Walleghem School

Results by www.raceresults.ca

PLACE NAME CATEGORY TIME
1 Sam Zhou M 35-39 36:28
2 Jim Melnyk M 50-54 36:58
3 Jeffrey Booth M 30-34 38:38
4 Joe Heaver M 45-49 39:33
5 Jim Campbell M 45-49 40:00
6 Robert Klassen M 40-44 40:19
7 Ken Friesen M 45-49 42:23
8 Paul Rogan M 35-39 42:42
9 Mike Ledrew M 35-39 42:56
10 Robert Davey M 40-44 43:05
11 Robert Dech M 55-59 43:23
12 Paul Connor M 40-44 43:52
13 Michael McGovern M 45-49 44:02
14 Kim Witges F 30-34 44:07
15 Lisa Dillon F 35-39 45:15
16 Kathryn Sawatzky F 30-34 45:33
17 Eric Thacher M 01-19 45:36
18 Gord Steeves M 35-39 45:49
19 Ted Dodd M 50-54 45:55
20 Gord Fairman M 50-54 46:01
21 Randal Bodner M 45-49 46:08
22 Gary Tydings M 40-44 46:35
23 Janie Parson F 30-34 46:53
24 Curt Penner M 40-44 47:01
25 Ken White M 50-54 47:18
26 Ryu Kenusoo M 40-44 47:29
27 Dale Thacher F 45-49 47:30
28 Kathleen Malone F 45-49 47:33
29 Nicole Robidoux F 40-44 47:41
30 Dave Rubel M 45-49 47:53
31 Ed Dillon M 45-49 48:18
32 Albert Beal M 60-64 48:49
33 Wally Hill M 50-54 49:06
34 Claude Carriere M 50-54 49:29
35 John Murray M 45-49 49:57
36 Shane Llewellyn M 40-44 50:07
37 Terry Russell M 55-59 50:10
38 Ram Munikar M 50-54 50:34
39 Marnie Stapley F 40-44 50:54
40 Corinne Norris F 40-44 51:06
41 Laura Dyck F 50-54 51:18
42 Adrian Van De Graaf M 45-49 51:26
43 Ian Fisher M 40-44 51:34
44 Brent Kvern M 45-49 51:41
45 Keith Nociar M 45-49 51:43
46 Eric Fast M 60-64 51:58
47 Shane Dillon M 01-19 52:19
48 Jason Dillon M 01-19 52:19
49 Anita Miller F 45-49 52:45
50 Georgine Cook F 60-64 52:48
51 Keith Cloete M 55-59 53:06
52 Jim Wernham M 40-44 53:08
53 David Dyck M 50-54 53:10
54 Marlene Gifford F 40-44 53:24
55 Heather Jenkins F 40-44 53:56
56 Shelley Fisher F 35-39 54:25
57 Robb Paterson M 50-54 54:27
58 Raymond Garrity M 70-99 54:32
59 Brenda Danielson F 40-44 54:49
60 Jim Glasier M 60-64 54:53
61 Dennis St. Laurent M 50-54 55:02
62 Dan Debreuil M 40-44 55:55
63 Mark D'Almeida M 45-49 55:57
64 Ronald Gonzaga M 20-24 56:09
65 Carlos Godinez M 45-49 56:16
66 Glen Mitchell M 55-59 56:56
67 John Wichers M 65-69 57:20
68 Lorne Lix M 40-44 57:21
69 Kathy Van De Graaf F 45-49 57:28
70 Cathey Gornik F 40-44 57:32
71 Peter Withoos M 50-54 58:26
72 Nathaly Roy F 35-39 58:28
73 Mieke Wernham F 45-49 58:40
74 Hilmi Turanli M 50-54 59:00
75 Brad Burns M 40-44 59:29
76 Lauren Davenport F 50-54 59:37
77 John Beverley M 50-54 59:43
78 Jillian Dellemonache F 30-34 59:51
79 Jeff Sych M 55-59 1:00:05
80 Deborah Feh Barkman F 35-39 1:00:43
81 Pam Homenick F 45-49 1:01:00
82 Lisa Gregory F 01-19 1:02:02
83 Julia Mann F 01-19 1:02:04
84 George Chapman M 70-99 1:02:06
85 Jeff Vince M 55-59 1:02:07
86 Dreena Duhame F 70-99 1:02:33
87 Diane Shoemaker F 55-59 1:02:59
88 Bruce Gregory M 55-59 1:03:14
89 Brian Archer M 40-44 1:04:52
90 Efrem Teklemariam M 45-49 1:04:53
91 Ming Munikar F 01-19 1:07:53
92 Barb Pettapiece F 25-29 1:08:45
93 Nancy Drad F 45-49 1:09:38
94 Brenda Robinson F 50-54 1:09:51
95 Leanne Dyck F 20-24 1:10:15
96 Crystal Martens F 35-39 1:10:40
97 Choon Kee Munikar F 45-49 1:22:14